Fee Schedule – July 1, 2024
| ELEMENTARY | ||||
| Cafeteria | No charge | 21 | 49 | 70 |
| Classroom/Conf. Room | No charge | 18 | 42 | 60 |
| Common Areas | No charge | 13.5 | 31.5 | 45 |
| Covered Play Area | No charge | 9 | 21 | 30 |
| Grass Field No Lights | No charge | 12 | 28 | 40 |
| Gymnasium | No charge | 19.5 | 42.5 | 65 |
| Library | No charge | 21 | 49 | 70 |
| Multi-Purpose Room | No charge | 21 | 49 | 70 |
| Parking Lot | No charge | 10.5 | 24.5 | 35 |
| MIDDLE | ||||
| Cafeteria | No charge | 24 | 56 | 80 |
| Classroom/Conf. Room | No charge | 18 | 42 | 60 |
| Common Areas | No charge | 13.5 | 31.5 | 45 |
| Covered Play Area | No charge | 9 | 21 | 30 |
| Grass Field No Lights | No charge | 12 | 28 | 40 |
| Gymnasium | No charge | 22.5 | 52.5 | 75 |
| Library | No charge | 19.5 | 45.5 | 65 |
| Multi-Purpose Room | No charge | 22.5 | 52.5 | 75 |
| Parking Lot | No charge | 12 | 28 | 40 |
| Tennis Court | No charge | 15 | 35 | 50 |
| Track | No charge | 30 | 70 | 100 |
| HIGH | ||||
| Aquatics | No charge | 22.5 | 52.5 | 75 |
| Auditorium | No charge | 52.5 | 122.5 | 175 |
| Batting Cages | No charge | 27 | 63 | 90 |
| Black Box Theater | No charge | 33 | 70 | 100 |
| Cafeteria | No charge | 24 | 56 | 80 |
| Classroom/Conf. Room | No charge | 18 | 42 | 60 |
| Common Areas | No charge | 22.5 | 52.5 | 75 |
| Covered Play Area | No charge | 9 | 21 | 30 |
| Grass Field No Lights | No charge | 30 | 70 | 100 |
| Gymnasium | No charge | 30 | 70 | 100 |
| Library | No charge | 19.5 | 45.5 | 65 |
| Parking Lot | No charge | 18 | 42 | 60 |
| Tennis Court | No charge | 30 | 70 | 100 |
| Track | No charge | 60 | 140 | 200 |
| Turf Field | No charge | 60 | 140 | 200 |
Tier 1 Use: Tier 1 at their assigned fields/facilities, in-season (providing scholarships for GBSD youth and full ongoing maintenance through the sports season of fields)
Tier 2 Use: Partnering and local youth organizations or with over 90 percent Gresham Barlow youth; Tier 1 out-of-season or beyond assigned fields. Not doing field maintenance or any in-kind donation
Tier 3 Use: Out of district non-profit youth organizations (proof of 501(c)(3) status, private schools, and independent youth recreation, adult leagues, civic/service groups, public agencies, colleges/universities
Tier 4 Use: Private interest, profit making organization
| Equipment | Rate per event |
| Soccer Goals w/net | 30 |
| Bases | 30 |
| Projector | 20 |
| Chairs (per chair rate) | 1 |
| Tables | 10 |
| Podium | 15 |
| Microphone | 10 |
| Additional equipment may be availiable upon request | 50 |
| Service Fee | Rate per hour |
| Stadium Lights | 35 |
| Locker Room | 20 |
| Parking lot lights (during off hours) | 10 |
| Auditorium Sound/Lights | 20 |
| Stadium PA System | 20 |
| Personnel Fees | |
|
Hourly rates will be calculated annually based on the salary schedule and/or collective bargaining agreements All personnel will be hired at a two hour minimum
|
|
| Number of Users* | |
| 1-50 Users | No Additional Fee |
| 51-100 Users | 50 |
| 101-150 Users | 100 |
| 150+ | 150 |
* All users are subject to additional charges based on the total number of people at an event. For this purpose, both participants and spectators will be considered as a "user". In no case can the number of users of a space exceed the maximum allowed by the fire marshal.
